Floor Plans
Space For Real Moments At Our Studio - 3 Bedroom Charlotte Apartments
Floorplan View
Floorplan View
Reserve Your Apartment
Below is a list of all available apartments for this floor plan
Apt # | Building | Base Rent | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 110 | Building 3 | Base Rent$1,593 | Deposit $350 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 307 | Building 3 | Base Rent$1,598 | Deposit $350 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 306 | Building 3 | Base Rent$1,598 | Deposit $350 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 207 | Building 1 | Base Rent$1,713 | Deposit $350 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 303 | Building 3 | Base Rent$1,723 | Deposit $350 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 206 | Building 1 | Base Rent$1,713 | Deposit $350 | Availability June 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 307 | Building 6 | Base Rent$1,748 | Deposit $350 | Availability July 14, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 206 | Building 4 | Base Rent$1,713 | Deposit $350 | Availability July 21, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 307 | Building 5 | Base Rent$1,748 | Deposit $350 | Availability July 29, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 303 | Building 7 | Base Rent$1,778 | Deposit $350 | Availability August 7, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 103 | Building 4 | Base Rent$1,718 | Deposit $350 | Availability August 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Floorplan View
Floorplan View
Book a Tour
Fill out the information below and we'll give you a tour of the property and answer all your questions!
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Come See Us in Person